Quick Details:
5HG Turret Milling Machine
Ⅰ、Characteristics of Machine.
1.The whole machine adopts Mihanna high-grade castings.
2.High frequency quenching and hardening treatment of spindle tube surface is hard chromium plating and precision grinding.
3.Front, rear and left (X, Y axis) sliding with wear resistant sheet (Turcite-B).
4.High frequency quenching and precision grinding of front and rear slides.
5.High precision 7207 CP4 spindle bearing.
6.X, Y and Z axes are dovetail groove slides
Ⅱ、Standard configuration:
1.Pull rod
2.Operational Manual
3.Manual oiler
4.Front and rear scrap shield
5.Domestic quartz lamp
6.Simple Electric Box
7.Tools and Toolboxes
Ⅲ、Technical parameters are detailed in the table.
| Machine Model | 5HG | ||
| Working Surface Area of Table | 254*1370 | ||
| 10”*54” | |||
| Travel | X-axis(mm) | 900 | |
| Y-axis(mm) | 400 | ||
| Z-axis(mm) | 400 | ||
| Track | Y-axis(mm) | ■Square | |
| Z-axis(mm) | ■Square | ||
| Spindle | Spindle Taper | R8/NT40 | |
| Spindle Speed(mm) | 127 | ||
| Spindle Speed | 16(steps)/variable | ||
| Spindle Feed(mm) | 0.076/0.003” 0.038/0.0015” 0.203/0.008” | ||
| Low Range(r/min) | 66、110、175、270、550、930、1460、2270/variable | ||
| High Range(r/min) | 132、220、350、540、1100、1860、2920、4540/60、4200 | ||
| T-slot | Solt Number* Width(mm) | 3*16 | |
| T-slot Pitsh(mm) | 65 | ||
| Motor | Voltage (V) | 220/380/415 | |
| Frequency (HZ) | 50/60 | ||
| Head motor | 5HP/3.7kw | ||
| Cooling motor | 1/8HP | ||
| Lifting motor | / | ||
| Max Working Piece Weight(kg) | 300 | ||
| Saddle W*L(mm) | 280*510 | ||
| Ram travel(mm) | 370 | ||
| Spindle Diameter(mm) | 85.7 | ||
| Distance from spindle center to fuselage | Min(mm) | 220 | |
| Max(mm) | 590 | ||
| Distance from spindle end to worktable | Min(mm) | 85 | |
| Max(mm) | 485 | ||
| Machine Dimension L*W*H(mm) | 1770*1680*2150 | ||
| Net Weight(kg) | 1450 | ||







 
       
             
             
  
  
  
 