Quick Details:
1. Technical Parameter Table
Specification | Details | Double-station Drilling and Milling Machine |
Maximum
| Length × Width (mm) | 1500*600 |
Z-axis Height (mm) | 500 | |
Maximum Work-piece | 500 Disc * 2 | |
Vertical Ram-type Drilling Power Head
| Quantity (pcs) | 2 |
Spindle Taper Hole | BT40 with Through-spindle Coolant | |
Spindle Speed (r/min) | 30~3000 | |
Servo Spindle Motor Power (kw) | 7.5 kw | |
Table Horizontal Movement (X-axis)
| Maximum Horizontal Stroke (mm) | 600 |
Horizontal Movement Speed (m/min) | 10 | |
Absolute Value of Horizontal Movement Servo Motor Power (N) | 10N/M | |
Table Longitudinal Movement (Y-axis)
| Maximum Feeding Stroke (mm) | 1500 |
Feeding Movement Speed (m/min) | 10 | |
Absolute Value of Feeding Servo Motor Power (N) | 10N/M | |
Vertical Ram Feeding Movement (Z-axis)
| Maximum Stroke (mm) | 400 |
Movement Speed (m/min) | 8 | |
Absolute Value of Servo Motor Power (kw) | 20N/M (Brake) * 2 | |
Positioning Accuracy | X/Y/Z/A/B/C | ±0.01 |
Repeat Positioning Accuracy | X/Y/Z/A/B/C | ±0.008 |
Overall Dimension | Length × Width × Height | 350016002400 |
Machine Body Weight | KG | 4000 |
2. Main Components List
Name | Brand | |
Linear Guideway and Square Rail Slider | Z-axis: 45 Roller Guideway (Dual Guide ways) | CHAODE / FREY |
Ball Screw | FREY | Germany |
CNC System | SIEMENS 808D | Germany |
Absolute Value Servo Motor and Driver | SIEMENS | Germany |
Servo Spindle Motor | SIEMENS | Germany |
Mechanical Spindle | LIEN | Sino-British Joint Venture |
Pneumatic Tool Release Cylinder | Taiwan HAOCHENG | Taiwan, China |
Other Main Electrical Components | OMRON / SCHNEIDER / DELIXI | Imported |
Handheld Remote Control Box | System Matching | Germany |
Water Cooling System | High-pressure Water Pump (Internal and External Cooling) | Domestic |
Volumetric Automatic Lubrication System | HURUN | Domestic |
Automatic Chip Conveyor System | Chain Plate Type | Domestic |
Hydraulic Chuck | 500*2 | Domestic |






